| Estimated Capacity | Approx 1000 MT |
|---|---|
| Products to be stored | Fruits & vegetables, Spices Dry Fruits etc. |
| Design Conditions | + 2°C to + 15°C |
| No. of Chambers | 6 ~ 8 |
| Daily loading | 3 to 5 % capacity (i.e 36 to 60 tons) |
| Estimated Capacity | Approx 500 MT |
|---|---|
| Products to be stored | Frozen Peas, corn, dairy items, processed & frozen vegetables etc. |
| Design Conditions | up to -20°C |
| No. of Chambers | 6 ~ 8 |
| Daily loading | 3 to 5 % of frozen products |
Cold Storage Software and Website Developed by
Digital ColdStorage Software # 7376669000